NeonBridge — Live
Compute Index Tracker
AI Infrastructure + Bitcoin Mining — Real-time data
Tracking 68 of 68 companies
| Symbol | Company | Layer | Ecosystem | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA AI GPU leader, CUDA ecosystem dominance | L1 | AI | loading... | loading... | — |
| AMD | Advanced Micro Devices AI/gaming GPUs, data center processors | L1 | AI | loading... | loading... | — |
| INTC | Intel CPU and AI accelerator manufacturer | L1 | AI | loading... | loading... | — |
| AVGO | Broadcom AI networking ASICs and semiconductors | L1 | AI | loading... | loading... | — |
| MRVL | Marvell Technology AI networking and data center chips | L1 | AI | loading... | loading... | — |
| SMCI | Super Micro Computer AI server systems and infrastructure | L1 | AI | loading... | loading... | — |
| ARM | Arm Holdings AI chip architecture and design | L1 | AI | loading... | loading... | — |
| AMAT | Applied Materials Semiconductor equipment manufacturer | L1 | AI | loading... | loading... | — |
| LRCX | Lam Research Semiconductor processing equipment | L1 | AI | loading... | loading... | — |
| KLAC | KLA Corp Semiconductor inspection and metrology | L1 | AI | loading... | loading... | — |
| MU | Micron Technology Memory and HBM for AI workloads | L1 | AI | loading... | loading... | — |
| ASML | ASML Holding EUV lithography for chip manufacturing | L1 | AI | loading... | loading... | — |
| TSM | Taiwan Semiconductor Manufacturing Leading chip foundry for AI processors | L1 | AI | loading... | loading... | — |
| QCOM | Qualcomm Mobile and edge AI processors | L1 | AI | loading... | loading... | — |
| STM | STMicroelectronics Semiconductor and AI chip manufacturer | L1 | AI | loading... | loading... | — |
| NXPI | NXP Semiconductors Automotive and IoT AI chips | L1 | AI | loading... | loading... | — |
| TXN | Texas Instruments Analog and embedded processors for AI | L1 | AI | loading... | loading... | — |
| ADI | Analog Devices High-performance analog AI chips | L1 | AI | loading... | loading... | — |
| ON | ON Semiconductor Intelligent sensing and AI chips | L1 | AI | loading... | loading... | — |
| MPWR | Monolithic Power Systems Power management for AI systems | L1 | AI | loading... | loading... | — |
| TER | Teradyne Test equipment for AI chips | L1 | AI | loading... | loading... | — |
| COHR | Coherent Laser systems for chip manufacturing | L1 | AI | loading... | loading... | — |
| ONTO | Onto Innovation Process control for semiconductor manufacturing | L1 | AI | loading... | loading... | — |
| FORM | FormFactor Test and measurement for semiconductors | L1 | AI | loading... | loading... | — |
| ACLS | Axcelis Technologies Ion implantation for chip fabrication | L1 | AI | loading... | loading... | — |
| UCTT | Ultra Clean Holdings Semiconductor manufacturing equipment | L1 | AI | loading... | loading... | — |
| IPGP | IPG Photonics Laser systems for manufacturing | L1 | AI | loading... | loading... | — |
| CEG | Constellation Energy Nuclear power for AI data centers | L1 | AI | loading... | loading... | — |
| VST | Vistra Energy Power generation for compute infrastructure | L1 | AI | loading... | loading... | — |
| NEE | NextEra Energy Renewable energy provider | L1 | AI | loading... | loading... | — |
| VRT | Vertiv Holdings Data center cooling and infrastructure | L1 | AI | loading... | loading... | — |
| DELL | Dell Technologies AI server infrastructure and hardware | L1 | AI | loading... | loading... | — |
| HPE | Hewlett Packard Enterprise AI servers and supercomputing | L1 | AI | loading... | loading... | — |
| MSFT | Microsoft Azure cloud, OpenAI partnership, Copilot | L2 | AI | loading... | loading... | — |
| GOOGL | Alphabet GCP cloud, Gemini AI, DeepMind | L2 | AI | loading... | loading... | — |
| AMZN | Amazon AWS cloud, Bedrock AI services | L2 | AI | loading... | loading... | — |
| META | Meta Platforms LLaMA models, AI infrastructure | L2 | AI | loading... | loading... | — |
| ORCL | Oracle Cloud database, AI analytics | L2 | AI | loading... | loading... | — |
| SNOW | Snowflake Data cloud platform for AI workloads | L2 | AI | loading... | loading... | — |
| PLTR | Palantir Technologies AI analytics and data platform | L2 | AI | loading... | loading... | — |
| DDOG | Datadog AI observability and monitoring | L2 | AI | loading... | loading... | — |
| NET | Cloudflare Edge computing, AI inference | L2 | AI | loading... | loading... | — |
| ANET | Arista Networks AI data center networking | L2 | AI | loading... | loading... | — |
| IBM | IBM Quantum AI, Watsonx platform | L2 | AI | loading... | loading... | — |
| MDB | MongoDB AI-ready database platform | L2 | AI | loading... | loading... | — |
| CRWD | CrowdStrike AI-powered cybersecurity | L2 | AI | loading... | loading... | — |
| TSLA | Tesla FSD AI, autonomous driving, robotics | L3 | AI | loading... | loading... | — |
| AI | C3 Metrics Enterprise AI software | L3 | AI | loading... | loading... | — |
| UPST | Upstart AI lending platform | L3 | AI | loading... | loading... | — |
| PATH | UiPath AI automation and RPA | L3 | AI | loading... | loading... | — |
| CRM | Salesforce Einstein AI, enterprise CRM | L3 | AI | loading... | loading... | — |
| ADBE | Adobe Firefly, generative AI creative tools | L3 | AI | loading... | loading... | — |
| AMBA | Ambarella AI vision and video processing | L3 | AI | loading... | loading... | — |
| DOCN | DigitalOcean AI app hosting and APIs | L3 | AI | loading... | loading... | — |
| MARA | Marathon Digital Large-scale Bitcoin mining | L1 | BTC | loading... | loading... | — |
| RIOT | Riot Platforms Bitcoin mining operations | L1 | BTC | loading... | loading... | — |
| CLSK | CleanSpark Bitcoin mining with clean energy | L1 | BTC | loading... | loading... | — |
| CIFR | Cipher Mining Bitcoin mining infrastructure | L1 | BTC | loading... | loading... | — |
| HUT | Hut 8 Mining Bitcoin mining and AI data centers | L1 | BTC | loading... | loading... | — |
| BTBT | Bit Digital Bitcoin mining operations | L1 | BTC | loading... | loading... | — |
| WULF | TeraWulf Bitcoin mining transitioning to AI | L1 | BTC | loading... | loading... | — |
| IREN | Iris Energy Bitcoin mining and AI infrastructure | L1 | BOTH | loading... | loading... | — |
| COIN | Coinbase Crypto exchange and infrastructure | L2 | BTC | loading... | loading... | — |
| HOOD | Robinhood Markets Crypto trading and financial services | L2 | BTC | loading... | loading... | — |
| SQ | Block Inc Bitcoin payments and services | L2 | BTC | loading... | loading... | — |
| PYPL | PayPal Crypto payments platform | L2 | BTC | loading... | loading... | — |
| MSTR | MicroStrategy Bitcoin treasury company | L3 | BTC | loading... | loading... | — |
| NVAX | Novavax Healthcare AI and distributed systems | L2 | BOTH | loading... | loading... | — |
Real-time data via Yahoo Finance · 14:01:32 UTC